Installation
Ball cock fixing | 200 |
Bath Tub with shower | 2200 |
Bathtub Installation | 1900 |
Cleaning of Nali Trap | 300 |
Commode(W)-Double Siphon | 1900 |
Commode(W)-Seat Cover | 300 |
Commode(W)-Single Siphon | 1400 |
Commode(W)-Wall Hanging | 2400 |
Dispenser | 150 |
Jacuzzi Work | 2900 |
Mirror | 160 |
Other Plumbing work | Upon Insp |
Pipe Extention | upon Insp |
Pipeline Fixing | Upon Insp |
PVC Pipe Fitting | Upon Insp |
R.O | 450 |
Replacement of waste pipe | 200 |
Shower | 250 |
Soap Dish | 150 |
Tank With Pipeline | Upon Insp |
Tap Mixer | 190 |
Tap Normal | 110 |
Tap washer | 150 |
Toilet Jet | 150 |
Toilet paper Holder | 100 |
Towel Road | 100 |
Washbasin Regular | 450 |
Washbasin Fancy | 850 |
Water Tank 1500-2000 Ltr | 1500 |
Water Tank 2000 Ltr> | 2800 |
Water Tank 500-1000Ltr | 1100 |
Water Tank <500 Ltr | 600 |
Minimum Service charges will be Rs 200. This will be adjusted in the billing amount.
Repair / Removal
Bathtub Installation | 1400 |
Commode(W)-Single Siphon | 400 |
Commode(W)-Wall Hanging | 500 |
Jacuzzi Work | 2300 |
Shower | 130 |
Soap Dish | 150 |
Tap Mixer | 190 |
Tap Normal | 110 |
Toilet Jet | 100 |
Toilet paper Holder | 100 |
Towel Road | 100 |
Washbasin Regular | 200 |
Water Tank Cleaning 1500-2000 Ltr | 800 |
Water Tank Cleaning 2000 Ltr> | upon Insp |
Water Tank Cleaning 500-1000 Ltr | 500 |
Water Tank Cleaning <500 Ltr | 400 |
Water Tank Concrete cleaning | 1000 |
Minimum Service charges will be Rs 200 This will be adjusted in the billing amount.